Villanova Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
13-19Up 0.406Up 5-13Up 1 loss #13 Same #113 Down #11 Down #17 Down

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 70.8 41.2 75.4 31.5 39.1 13.8 25.3 12.3 14.0 5.6 3.2 19.2
Defense 70.6 41.4 71.3 34.0 34.8 11.9 22.9 13.8 11.8 6.8 3.9 19.8
Conf Offense 70.8 40.8 75.2 32.3 39.1 14.3 24.8 12.2 15.2 5.4 3.3 20.4
Conf Defense 75.6 42.6 72.1 34.8 35.6 12.7 22.9 14.7 11.3 7.9 4.6 19.9

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#2 M. Wayns 29 27 33.621 17.586 41.4 89.2 29.8 3.793 0.517 3.276 4.586 3.0 0.966 0.034 2.69
#23 D. Cheek 32 30 30.469 12.531 39.8 80.4 32.0 3.906 1.312 2.594 1.344 1.562 1.031 0.219 2.281
#13 M. Yarou 32 31 27.5 11.25 47.4 69.1 100.0 8.156 2.938 5.219 0.531 1.375 0.469 0.812 2.531
#22 J. Pinkston 32 21 25.875 9.625 40.8 66.9 36.6 5.156 1.938 3.219 1.062 2.625 0.625 0.438 2.875
#32 J. Bell 29 18 23.0 6.966 39.3 79.4 36.1 3.828 1.276 2.552 1.276 1.31 0.724 0.31 2.586
#3 T. Johnson 32 9 17.719 3.344 31.1 87.5 23.1 1.031 0.062 0.969 2.031 1.812 0.594 0.062 1.469
#4 D. Hilliard 29 9 18.069 4.759 37.3 76.7 29.2 2.448 0.448 2.0 0.966 0.759 0.448 0.276 1.759
#21 M. Kennedy 31 4 14.774 3.032 45.5 6.2 50.0 4.419 1.903 2.516 0.677 1.065 0.548 0.419 2.0
#25 M. Sutton 25 7 13.72 3.56 53.0 65.5 0.0 3.12 1.36 1.76 0.36 0.6 0.36 0.76 1.44
#24 A. Yacoubou 26 3 10.615 2.192 32.8 100.0 26.2 0.923 0.423 0.5 0.269 0.346 0.115 0.077 0.654
#20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG