Villanova Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Select another season:

Standings
W-LPctConf W-LStreakConfRPISOSSOS Proj
10-13 Down 0.435 Down 3-8 Down 3 losses #14 Down #94 Down #4Up #7 Same

Team Stats

Per Game Stats | Stat Totals | Advanced Stats


PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Offense 73.6 41.8 75.7 30.7 40.6 14.2 26.3 12.7 14.2 5.3 2.7 19.4
Defense 72.1 41.5 71.4 34.0 35.0 11.7 23.2 14.3 11.7 6.7 3.9 20.5
Conf Offense 74.5 41.4 74.6 29.6 41.2 15.2 26.0 11.9 16.4 5.5 2.5 22.1
Conf Defense 78.8 42.4 72.2 35.8 36.3 13.0 23.3 15.3 11.7 8.3 4.9 21.3

Player Stats

Per Game Stats | Stat Totals | Advanced Stats



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
#2 M. Wayns 23 21 33.652 18.391 41.8 90.2 29.1 4.13 0.522 3.609 4.565 3.0 0.913 0.043 2.696
#23 D. Cheek 23 21 28.957 12.391 38.1 82.5 28.7 4.174 1.435 2.739 1.304 1.348 0.913 0.261 2.217
#13 M. Yarou 23 22 26.043 11.13 47.2 70.5 0.0 8.304 3.087 5.217 0.652 1.522 0.435 0.696 2.435
#22 J. Pinkston 23 13 24.391 8.87 43.2 64.2 28.6 5.0 2.043 2.957 1.087 2.565 0.652 0.348 2.826
#32 J. Bell 23 16 23.522 7.913 41.6 80.6 36.7 4.13 1.478 2.652 1.043 1.522 0.696 0.348 2.652
#4 D. Hilliard 22 9 21.409 5.818 38.9 76.9 31.2 2.864 0.455 2.409 1.136 0.864 0.5 0.318 2.182
#21 M. Kennedy 22 4 16.091 3.318 48.6 6.7 0.0 4.864 2.045 2.818 0.818 1.273 0.591 0.5 2.091
#3 T. Johnson 23 5 14.087 2.696 34.5 79.2 33.3 0.826 0.087 0.739 1.739 1.565 0.391 0.043 1.391
#24 A. Yacoubou 21 3 11.857 2.429 32.7 100.0 28.9 0.857 0.333 0.524 0.333 0.381 0.048 0.095 0.714
#25 M. Sutton 16 0 6.5 1.812 57.9 70.0 0.0 2.125 0.75 1.375 0.125 0.25 0.375 0.188 0.562
#20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
#12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0


GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG