Maalik Wayns #2




2011-2012 Junior
Position: Guard
Height: 6-2
Weight: 185 lbs
#23 RSCI Rank in 2009
2009 McDonald's AA
Stat Summary:
 SeasonGP MPG PPG FG% 3FG% FT% APG RPG BPG SPG
 2011-12 29 33.6 17.6 41.4 29.8 89.2 4.6 3.8 0.0 1.0
 2010-11 33 30.1 13.8 39.9 27.1 82.0 4.5 2.8 0.0 1.2
 2009-10 33 15.0 6.8 43.4 31.5 81.4 1.3 1.5 0.0 0.6

    Career 9525.912.5 41.2 29.1 84.7 3.42.7 0.00.9

Maalik in the News:

Season Stats   |   Game Stats   |   Team Impact   |   News   |   Maalik Wayns StatSheet

Stat Options:
Per Game Per 40 Minutes Tempo Neutral Totals
All Games Conf Games Only


2009-10
2010-11
2011-12
STAT
Value NR CR Value NR CR Value NR CR
Team Games 33 - - 33 - - 32 - -
Games Played 33 - - 33 - - 29 - -
Games Started 1 - - 28 - - 27 - -
Min Per Game 15.0 - - 30.121 619 31 33.621 199 19
Effective FG Pct 48.2 - - 44.4 - 55 47.1 889 43
True Shooting Pct 54.2 - - 52.3 809 45 54.7 575 24
FG Made 76 - - 141 447 25 162 223 18
FG Att 175 - - 353 278 17 391 141 16
FG Pct 43.4 - - 39.9 927 56 41.4 835 40
3pt FG 17 - - 32 852 42 45 502 24
3pt FG Att 54 - - 118 587 33 151 326 18
3pt FG Pct 31.5 - - 27.1 - - 29.8 - -
FT Made 57 - - 141 89 6 141 67 4
FT Att 70 - - 172 149 8 158 178 9
FT Pct 81.4 - - 82.0 145 8 89.2 10 1
Free Throw Rate 40.0 - - 48.7 263 12 40.4 446 18
Points 226 - - 455 277 15 510 144 11
Pts Per Game 6.848 - - 13.788 336 16 17.586 54 4
Rebounds 49 - - 93 - 85 110 - 68
RPG 1.485 - - 2.818 - 82 3.793 - 60
Off Rebs 10 - - 21 - 87 15 - 93
Off Rebs Per Game 0.303 - - 0.636 - 88 0.517 - 88
Def Rebs 39 - - 72 - 73 95 798 46
Def Rebs Per Game 1.182 - - 2.182 - 73 3.276 641 29
Assists 42 - - 148 77 8 133 136 11
Assists Per Game 1.273 - - 4.485 82 9 4.586 91 10
Steals 21 - - 38 389 25 28 844 53
Steals Per Game 0.636 - - 1.152 455 26 0.966 764 46
Turnovers 45 - - 91 140 6 87 170 10
TOPG 1.364 - - 2.758 190 7 3.0 93 4
A/T Ratio 0.9 - - 1.6 334 29 1.5 388 22
Blocks 1 - - 1 - 106 1 - 99
Blocks Per Game 0.03 - - 0.03 - - 0.034 - -
Fouls 61 - - 78 767 37 78 693 33
Fouls Per Game 1.848 - - 2.364 966 41 2.69 445 20
Foul Outs 0 - - 1 365 28 4 171 7
STAT
Value NR CR Value NR CR Value NR CR

2009-10
2010-11
2011-12

Select a stat to chart: