2011-2012 Game Stats

Select another season:
2010s: 10-11  11-12  
2000s: 00-01  01-02  02-03  03-04  04-05  05-06  06-07  07-08  08-09  09-10  
1990s: 97-98  98-99  99-00  


Team   |   Games   |   Highs & Lows   |   Referees   |   Coaches   |   StatSheet


Basic Stats | Advanced Stats


1H 2HTFGFG%FTFT%3PT3%ORDRREBASSTBTOPF
Bullet_add11/11MU 5551106 36-6654.5 22-2684.6 12-2548.0 1534 49229 41621
Bullet_add11/15SALLE 263576 19-5435.2 34-4182.9 4-2317.4 1535 5085 52013
Bullet_add11/18UD 384179 27-5648.2 17-2277.3 8-2236.4 1123 34198 41016
Bullet_add11/24@UCR 323971 24-5742.1 16-1888.9 7-1741.2 1623 39105 2815
Bullet_delete11/25SLU 343468 25-5248.1 13-1776.5 5-1533.3 724 31132 11221
Bullet_delete11/27@SCU 352964 21-5141.2 16-2272.7 6-1637.5 1125 36103 21415
Bullet_add12/03PENN 383573 22-5540.0 22-2975.9 7-2330.4 1225 37144 31118
Bullet_delete12/06Mizzou 294271 25-6041.7 10-1566.7 11-2937.9 1325 38164 11519
Bullet_delete12/10@TEMPLE 363167 24-5940.7 16-2466.7 3-2015.0 1821 3993 31721
Bullet_add12/13BU 234568 25-6737.3 11-1573.3 7-2725.9 1737 54134 21112
Bullet_delete12/17@StJoe 273158 21-6333.3 11-1384.6 5-2718.5 1222 34107 4819
Bullet_add12/22AU 383573 26-6043.3 11-1764.7 10-2540.0 1326 39168 4513
Bullet_delete12/28@WVU 363369 28-6145.9 10-1566.7 3-1421.4 1822 40124 31521
Bullet_delete01/01@MARQ 374077 28-6443.8 18-2475.0 3-1717.6 1822 40118 51727
Bullet_delete01/05USF 253257 20-5337.7 13-1872.2 4-2020.0 719 2693 2621
Bullet_add01/08DEP 483987 28-5056.0 27-3479.4 4-1040.0 1134 45146 12818
Bullet_delete01/11SU 244266 20-6132.8 20-2871.4 6-2030.0 1625 41134 11419
Bullet_delete01/14@Cinci 453378 25-5743.9 16-2272.7 12-3040.0 1234 46131 11720
Bullet_add01/18SHU 374784 22-5143.1 34-4182.9 6-1833.3 1530 45115 31615
Bullet_add01/21@SJU 293879 29-7538.7 15-2657.7 6-2425.0 2428 521013 22326
Bullet_delete01/25@Lville 443074 26-6639.4 17-2373.9 5-1926.3 1726 43105 11324
Bullet_delete01/28MARQ 463278 25-6041.7 20-2580.0 8-2236.4 1326 39168 52028
Bullet_delete02/05@PITT 284270 23-6435.9 18-2378.3 6-1931.6 1620 36124 41124
Bullet_add02/07PC 304474 27-6045.0 14-1782.4 6-1735.3 1420 34187 61117
Bullet_delete02/15@USF 203151 16-5330.2 15-1978.9 4-1233.3 1416 3098 31419
Bullet_delete02/18ND 392170 24-6338.1 15-2075.0 7-1936.8 1631 47133 71217
Bullet_delete02/20UCONN 303070 25-6240.3 17-1989.5 3-933.3 1430 44115 51517
Bullet_delete02/25@GTOWN 232346 14-5028.0 15-2171.4 3-1225.0 816 2459 21220
Bullet_add03/01@RU 482977 24-4850.0 19-3063.3 10-1855.6 1427 41162 52020
Bullet_delete03/03Cinci 323668 24-5246.2 12-1485.7 8-2236.4 1021 31163 41015
Bullet_add03/06@RU 304070 22-4845.8 22-3073.3 4-1526.7 1429 4389 41416
Bullet_delete03/07@USF 173047 17-5034.0 10-1662.5 3-1618.8 1015 2579 21226
Averages:

70 23-5741.2 17-2275.4 6-1931.5 1325 39125 31419