Villanova vs USF (2011-2012)


Compare stats between the 2011-2012 Villanova and South Florida teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
South-florida USF 59.3 43.7 70.5 31.6 34.2 10.4 23.9 11.8 13.5 5.6 3.8 15.3
Villanova Nova 70.8 41.2 75.4 31.5 39.1 13.8 25.3 12.3 14.0 5.6 3.2 19.2
South-florida USF Opps   56.6 38.6 70.6 29.8 30.4 10.4 20.0 11.2 11.0 6.9 3.3 16.3
Villanova Nova Opps   70.6 41.4 71.3 34.0 34.8 11.9 22.9 13.8 11.8 6.8 3.9 19.8

Rank and Records USF
Nova
RPI#36
#113
Strength of Schedule#26
#11
Overall22-14
13-19
Conference12-6
5-13
Home14-2
9-6
Away5-8
2-9
Top 251-4
0-7
RPI Top 504-10
0-14

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
South-florida #34 H. Robertson 36 29 28.472 6.472 51.5 69.4 18.8 4.306 1.278 3.028 1.333 1.25 0.694 0.389 1.222
South-florida #11 A. Collins 31 29 32.677 9.0 50.8 84.7 29.2 2.032 0.129 1.903 5.194 3.387 1.645 0.258 2.355
South-florida #2 V. Rudd 36 26 27.694 9.25 37.5 75.6 30.6 4.833 0.944 3.889 1.278 1.667 0.667 0.222 1.667
South-florida #1 R. Anderson Jr. 36 28 26.222 6.861 54.8 49.1 0.0 5.472 2.333 3.139 1.056 1.583 0.556 0.583 2.972
South-florida #24 A. Gilchrist 33 31 28.061 9.455 39.2 69.9 28.0 5.0 1.909 3.091 0.455 1.697 0.424 1.182 2.333
South-florida #32 T. Fitzpatrick 35 11 25.514 7.971 44.3 68.8 41.2 6.429 1.429 5.0 0.886 1.4 0.714 1.0 2.114
South-florida #5 J. Poland 25 2 22.0 7.96 42.2 72.3 26.8 3.2 0.8 2.4 0.84 1.64 0.64 0.44 1.92
South-florida #15 B. Nash 34 3 12.235 3.412 37.9 82.4 25.8 0.824 0.118 0.706 1.147 0.912 0.529 0.029 1.088
South-florida #22 S. Noriega 28 10 11.893 3.571 32.9 78.1 36.5 0.536 0.036 0.5 0.286 0.357 0.143 0.0 0.714
South-florida #3 L. Dority 9 6 15.111 3.0 32.0 100.0 45.5 1.111 0.444 0.667 1.778 0.778 0.222 0.0 1.111
South-florida #25 A. Damour 5 0 2.6 1.4 60.0 50.0 0.0 0.6 0.4 0.2 0.0 0.0 0.0 0.0 0.2
South-florida #10 M. McCloskey 3 0 1.333 0.667 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.333 0.333 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Villanova #2 M. Wayns 29 27 33.621 17.586 41.4 89.2 29.8 3.793 0.517 3.276 4.586 3.0 0.966 0.034 2.69
Villanova #23 D. Cheek 32 30 30.469 12.531 39.8 80.4 32.0 3.906 1.312 2.594 1.344 1.562 1.031 0.219 2.281
Villanova #13 M. Yarou 32 31 27.5 11.25 47.4 69.1 100.0 8.156 2.938 5.219 0.531 1.375 0.469 0.812 2.531
Villanova #22 J. Pinkston 32 21 25.875 9.625 40.8 66.9 36.6 5.156 1.938 3.219 1.062 2.625 0.625 0.438 2.875
Villanova #32 J. Bell 29 18 23.0 6.966 39.3 79.4 36.1 3.828 1.276 2.552 1.276 1.31 0.724 0.31 2.586
Villanova #3 T. Johnson 32 9 17.719 3.344 31.1 87.5 23.1 1.031 0.062 0.969 2.031 1.812 0.594 0.062 1.469
Villanova #4 D. Hilliard 29 9 18.069 4.759 37.3 76.7 29.2 2.448 0.448 2.0 0.966 0.759 0.448 0.276 1.759
Villanova #21 M. Kennedy 31 4 14.774 3.032 45.5 6.2 50.0 4.419 1.903 2.516 0.677 1.065 0.548 0.419 2.0
Villanova #25 M. Sutton 25 7 13.72 3.56 53.0 65.5 0.0 3.12 1.36 1.76 0.36 0.6 0.36 0.76 1.44
Villanova #24 A. Yacoubou 26 3 10.615 2.192 32.8 100.0 26.2 0.923 0.423 0.5 0.269 0.346 0.115 0.077 0.654
Villanova #20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Villanova #12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Stan Heath vs Jay Wright

  Stan Heath
TeamYearsRecord
South Florida 2007-201273-91 (44.5%)
Arkansas 2002-200782-71 (53.6%)
Kent State 2001-200230-6 (83.3%)

Overall:   3 teams, 11 seasons, 185-168 (52.4%)
Summary | W-L Record | Team Stats | Compare

  Jay Wright
TeamYearsRecord
Villanova 2001-2012237-130 (64.6%)
Hofstra 1994-2001122-85 (58.9%)

Overall:   2 teams, 18 seasons, 359-215 (62.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats