Villanova vs Rutgers (2011-2012)


Compare stats between the 2011-2012 Villanova and Rutgers teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Rutgers RU 65.5 42.4 69.7 33.5 34.5 12.8 21.7 12.7 14.8 8.2 3.8 21.0
Villanova Nova 70.8 41.2 75.4 31.5 39.1 13.8 25.3 12.3 14.0 5.6 3.2 19.2
Rutgers RU Opps   65.8 42.0 69.2 33.7 34.0 11.8 22.2 13.3 15.7 6.6 4.1 17.1
Villanova Nova Opps   70.6 41.4 71.3 34.0 34.8 11.9 22.9 13.8 11.8 6.8 3.9 19.8

Rank and Records RU
Nova
RPI#155
#113
Strength of Schedule#59
#11
Overall14-18
13-19
Conference6-12
5-13
Home11-7
9-6
Away2-8
2-9
Top 252-4
0-7
RPI Top 503-9
0-14

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Rutgers #5 E. Carter 32 28 29.75 13.781 40.9 69.6 35.3 3.062 0.5 2.562 2.125 2.75 1.312 0.094 2.531
Rutgers #11 D. Miller 32 29 28.812 7.906 50.0 71.6 28.2 6.625 2.156 4.469 2.156 2.0 1.25 1.594 2.219
Rutgers #4 M. Mack 32 14 26.562 9.781 38.7 78.7 33.8 1.969 0.25 1.719 2.062 1.75 1.406 0.031 1.344
Rutgers #1 J. Seagears 32 26 25.75 7.688 39.2 76.5 33.3 2.969 1.469 1.5 2.469 1.562 0.781 0.094 2.469
Rutgers #55 G. Biruta 32 31 25.531 9.688 44.9 63.3 35.0 5.25 2.375 2.875 1.406 2.156 0.906 0.438 3.281
Rutgers #10 M. Poole 32 4 22.094 6.531 40.1 77.8 32.4 3.281 1.062 2.219 1.188 1.281 1.25 0.562 2.406
Rutgers #21 A. Johnson 31 13 15.968 4.129 49.0 68.1 0.0 2.129 0.71 1.419 0.387 1.29 0.387 0.161 2.871
Rutgers #15 D. Randall 31 10 11.258 2.516 56.1 60.9 0.0 2.355 1.097 1.258 0.097 0.581 0.323 0.387 1.387
Rutgers #24 M. Kone 16 0 9.688 3.25 47.7 80.0 40.0 1.875 0.688 1.188 0.375 0.188 0.25 0.188 1.062
Rutgers #22 K. Jack 18 1 8.278 1.167 25.7 37.5 0.0 1.556 0.722 0.833 0.0 0.667 0.444 0.444 1.5
Rutgers #35 G. Lewis 18 1 5.944 0.556 29.4 0.0 0.0 1.0 0.444 0.556 0.278 0.722 0.0 0.167 1.333
Rutgers #2 A. Carroll 10 1 10.6 2.8 43.5 50.0 40.0 1.2 0.3 0.9 1.0 1.1 0.3 0.1 0.9



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Villanova #2 M. Wayns 29 27 33.621 17.586 41.4 89.2 29.8 3.793 0.517 3.276 4.586 3.0 0.966 0.034 2.69
Villanova #23 D. Cheek 32 30 30.469 12.531 39.8 80.4 32.0 3.906 1.312 2.594 1.344 1.562 1.031 0.219 2.281
Villanova #13 M. Yarou 32 31 27.5 11.25 47.4 69.1 100.0 8.156 2.938 5.219 0.531 1.375 0.469 0.812 2.531
Villanova #22 J. Pinkston 32 21 25.875 9.625 40.8 66.9 36.6 5.156 1.938 3.219 1.062 2.625 0.625 0.438 2.875
Villanova #32 J. Bell 29 18 23.0 6.966 39.3 79.4 36.1 3.828 1.276 2.552 1.276 1.31 0.724 0.31 2.586
Villanova #3 T. Johnson 32 9 17.719 3.344 31.1 87.5 23.1 1.031 0.062 0.969 2.031 1.812 0.594 0.062 1.469
Villanova #4 D. Hilliard 29 9 18.069 4.759 37.3 76.7 29.2 2.448 0.448 2.0 0.966 0.759 0.448 0.276 1.759
Villanova #21 M. Kennedy 31 4 14.774 3.032 45.5 6.2 50.0 4.419 1.903 2.516 0.677 1.065 0.548 0.419 2.0
Villanova #25 M. Sutton 25 7 13.72 3.56 53.0 65.5 0.0 3.12 1.36 1.76 0.36 0.6 0.36 0.76 1.44
Villanova #24 A. Yacoubou 26 3 10.615 2.192 32.8 100.0 26.2 0.923 0.423 0.5 0.269 0.346 0.115 0.077 0.654
Villanova #20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Villanova #12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Mike Rice vs Jay Wright

  Mike Rice
TeamYearsRecord
Rutgers 2010-201229-35 (45.3%)
Robert Morris 2007-201073-31 (70.2%)

Overall:   2 teams, 5 seasons, 102-66 (60.7%)
Summary | W-L Record | Team Stats | Compare

  Jay Wright
TeamYearsRecord
Villanova 2001-2012237-130 (64.6%)
Hofstra 1994-2001122-85 (58.9%)

Overall:   2 teams, 18 seasons, 359-215 (62.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats