Villanova vs PC (2011-2012)


Compare stats between the 2011-2012 Villanova and Providence teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Providence PC 68.8 42.7 70.4 35.3 36.9 12.8 24.1 13.6 12.2 5.3 5.2 16.9
Villanova Nova 70.8 41.2 75.4 31.5 39.1 13.8 25.3 12.3 14.0 5.6 3.2 19.2
Providence PC Opps   69.2 42.3 68.4 33.8 36.0 13.3 22.7 14.6 11.0 5.8 4.6 18.4
Villanova Nova Opps   70.6 41.4 71.3 34.0 34.8 11.9 22.9 13.8 11.8 6.8 3.9 19.8

Rank and Records PC
Nova
RPI#152
#113
Strength of Schedule#90
#11
Overall15-17
13-19
Conference4-14
5-13
Home11-6
9-6
Away4-8
2-9
Top 250-7
0-7
RPI Top 502-10
0-14

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Providence #11 B. Cotton 32 32 38.562 14.281 41.3 89.1 37.9 2.531 0.438 2.094 2.25 1.625 1.0 0.156 1.594
Providence #32 V. Council 31 30 38.71 15.871 39.1 67.4 29.3 4.065 0.968 3.097 7.452 3.516 1.258 0.355 2.419
Providence #23 L. Henton 32 32 37.219 14.281 45.4 70.6 39.3 8.562 2.75 5.812 1.125 1.719 1.0 1.062 2.375
Providence #1 G. Coleman 30 21 34.033 13.167 42.4 66.7 23.8 5.0 1.833 3.167 2.1 2.233 1.133 0.167 1.767
Providence #42 B. Dixon 31 7 15.742 4.258 55.8 76.7 0.0 4.065 1.097 2.968 0.226 0.645 0.258 1.194 1.71
Providence #13 B. Kofane 29 7 15.034 2.69 58.1 58.3 0.0 4.069 1.586 2.483 0.207 0.828 0.276 1.414 2.897
Providence #10 K. Batts 21 10 19.714 6.19 39.1 71.4 0.0 4.238 2.143 2.095 0.429 1.524 0.381 0.714 3.429
Providence #34 R. Giplaye 26 12 7.538 1.269 46.2 39.1 0.0 2.038 1.0 1.038 0.192 0.462 0.154 0.615 1.615
Providence #21 L. Goldsbrough 23 8 7.783 0.783 66.7 71.4 100.0 1.696 0.652 1.043 0.217 0.261 0.174 0.087 1.087
Providence #41 C. Carter 16 0 2.188 0.5 50.0 0.0 50.0 0.188 0.125 0.062 0.0 0.062 0.062 0.0 0.312
Providence #51 T. Bancroft 9 0 3.111 0.0 0.0 0.0 0.0 0.444 0.0 0.444 0.111 0.333 0.0 0.0 0.556
Providence #53 M. Murray 1 0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Villanova #2 M. Wayns 29 27 33.621 17.586 41.4 89.2 29.8 3.793 0.517 3.276 4.586 3.0 0.966 0.034 2.69
Villanova #23 D. Cheek 32 30 30.469 12.531 39.8 80.4 32.0 3.906 1.312 2.594 1.344 1.562 1.031 0.219 2.281
Villanova #13 M. Yarou 32 31 27.5 11.25 47.4 69.1 100.0 8.156 2.938 5.219 0.531 1.375 0.469 0.812 2.531
Villanova #22 J. Pinkston 32 21 25.875 9.625 40.8 66.9 36.6 5.156 1.938 3.219 1.062 2.625 0.625 0.438 2.875
Villanova #32 J. Bell 29 18 23.0 6.966 39.3 79.4 36.1 3.828 1.276 2.552 1.276 1.31 0.724 0.31 2.586
Villanova #3 T. Johnson 32 9 17.719 3.344 31.1 87.5 23.1 1.031 0.062 0.969 2.031 1.812 0.594 0.062 1.469
Villanova #4 D. Hilliard 29 9 18.069 4.759 37.3 76.7 29.2 2.448 0.448 2.0 0.966 0.759 0.448 0.276 1.759
Villanova #21 M. Kennedy 31 4 14.774 3.032 45.5 6.2 50.0 4.419 1.903 2.516 0.677 1.065 0.548 0.419 2.0
Villanova #25 M. Sutton 25 7 13.72 3.56 53.0 65.5 0.0 3.12 1.36 1.76 0.36 0.6 0.36 0.76 1.44
Villanova #24 A. Yacoubou 26 3 10.615 2.192 32.8 100.0 26.2 0.923 0.423 0.5 0.269 0.346 0.115 0.077 0.654
Villanova #20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Villanova #12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Ed Cooley vs Jay Wright

  Ed Cooley
TeamYearsRecord
Providence 2011-201215-17 (46.9%)
Fairfield 2006-201192-69 (57.1%)

Overall:   2 teams, 6 seasons, 107-86 (55.4%)
Summary | W-L Record | Team Stats | Compare

  Jay Wright
TeamYearsRecord
Villanova 2001-2012237-130 (64.6%)
Hofstra 1994-2001122-85 (58.9%)

Overall:   2 teams, 18 seasons, 359-215 (62.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats