Villanova vs UCONN (2011-2012)


Compare stats between the 2011-2012 Villanova and Connecticut teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Connecticut UCONN 68.7 45.2 66.2 33.2 37.4 12.2 25.2 13.4 12.3 5.9 6.9 14.5
Villanova Nova 70.8 41.2 75.4 31.5 39.1 13.8 25.3 12.3 14.0 5.6 3.2 19.2
Connecticut UCONN Opps   64.5 38.6 73.5 34.4 34.9 13.4 21.4 12.0 10.9 6.5 2.6 17.2
Villanova Nova Opps   70.6 41.4 71.3 34.0 34.8 11.9 22.9 13.8 11.8 6.8 3.9 19.8

Rank and Records UCONN
Nova
RPI#33
#113
Strength of Schedule#5
#11
Overall20-14
13-19
Conference8-10
5-13
Home13-4
9-6
Away3-7
2-9
Top 251-6
0-7
RPI Top 504-9
0-14

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Connecticut #3 J. Lamb 34 34 37.235 17.735 47.8 81.0 33.6 4.882 0.941 3.941 1.706 2.0 1.235 0.618 1.676
Connecticut #13 S. Napier 34 31 35.029 12.971 38.9 74.3 35.5 3.529 0.676 2.853 5.824 2.765 1.647 0.265 2.559
Connecticut #12 A. Drummond 34 30 28.441 10.0 53.8 29.5 0.0 7.559 3.353 4.206 0.441 1.529 0.824 2.706 2.206
Connecticut #11 R. Boatright 25 8 30.12 10.4 42.1 69.0 37.7 3.32 0.64 2.68 4.0 2.24 1.16 0.24 1.48
Connecticut #34 A. Oriakhi 34 28 21.5 6.676 49.5 56.9 0.0 4.794 1.706 3.088 0.294 1.206 0.118 1.324 1.794
Connecticut #22 R. Smith 33 14 18.212 4.424 42.4 64.7 24.1 3.394 1.182 2.212 0.212 0.848 0.212 0.576 1.273
Connecticut #10 T. Olander 34 9 17.647 4.206 44.4 68.2 20.0 3.853 1.353 2.5 1.176 0.941 0.353 0.471 1.765
Connecticut #2 D. Daniels 31 12 12.129 3.032 34.1 80.0 24.0 2.097 0.645 1.452 0.484 0.71 0.355 0.581 1.0
Connecticut #5 N. Giffey 30 4 11.667 2.6 44.6 79.2 42.9 1.5 0.533 0.967 0.433 0.433 0.333 0.167 1.033
Connecticut #4 B. Allen 9 0 2.111 0.222 20.0 0.0 0.0 0.222 0.222 0.0 0.111 0.222 0.0 0.111 0.333
Connecticut #1 E. Wolf 8 0 1.25 0.25 25.0 0.0 0.0 0.75 0.375 0.375 0.0 0.0 0.0 0.125 0.375
Connecticut #21 K. Bailey 4 0 1.0 0.0 0.0 0.0 0.0 0.25 0.25 0.0 0.0 0.0 0.0 0.25 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Villanova #2 M. Wayns 29 27 33.621 17.586 41.4 89.2 29.8 3.793 0.517 3.276 4.586 3.0 0.966 0.034 2.69
Villanova #23 D. Cheek 32 30 30.469 12.531 39.8 80.4 32.0 3.906 1.312 2.594 1.344 1.562 1.031 0.219 2.281
Villanova #13 M. Yarou 32 31 27.5 11.25 47.4 69.1 100.0 8.156 2.938 5.219 0.531 1.375 0.469 0.812 2.531
Villanova #22 J. Pinkston 32 21 25.875 9.625 40.8 66.9 36.6 5.156 1.938 3.219 1.062 2.625 0.625 0.438 2.875
Villanova #32 J. Bell 29 18 23.0 6.966 39.3 79.4 36.1 3.828 1.276 2.552 1.276 1.31 0.724 0.31 2.586
Villanova #3 T. Johnson 32 9 17.719 3.344 31.1 87.5 23.1 1.031 0.062 0.969 2.031 1.812 0.594 0.062 1.469
Villanova #4 D. Hilliard 29 9 18.069 4.759 37.3 76.7 29.2 2.448 0.448 2.0 0.966 0.759 0.448 0.276 1.759
Villanova #21 M. Kennedy 31 4 14.774 3.032 45.5 6.2 50.0 4.419 1.903 2.516 0.677 1.065 0.548 0.419 2.0
Villanova #25 M. Sutton 25 7 13.72 3.56 53.0 65.5 0.0 3.12 1.36 1.76 0.36 0.6 0.36 0.76 1.44
Villanova #24 A. Yacoubou 26 3 10.615 2.192 32.8 100.0 26.2 0.923 0.423 0.5 0.269 0.346 0.115 0.077 0.654
Villanova #20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Villanova #12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Jim Calhoun vs Jay Wright

  Jim Calhoun
TeamYearsRecord
Connecticut 1986-2012627-244 (72.0%)
Northeastern 1972-1986248-137 (64.4%)

Overall:   2 teams, 40 seasons, 875-381 (69.7%)
Summary | W-L Record | Team Stats | Compare

  Jay Wright
TeamYearsRecord
Villanova 2001-2012237-130 (64.6%)
Hofstra 1994-2001122-85 (58.9%)

Overall:   2 teams, 18 seasons, 359-215 (62.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats