Villanova vs Cincinnati (2011-2012)


Compare stats between the 2011-2012 Villanova and Cincinnati teams.

Select another season:

Compare another team
2011-2012 Schedule:  
Conference Teams:  
Type any team name:  

Team Stats

Per Game Stats | Stat Totals | Advanced Stats



PPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Cincinnati Cinci 68.2 42.1 64.4 34.1 36.0 13.2 22.8 12.9 10.9 8.1 4.6 15.4
Villanova Nova 70.8 41.2 75.4 31.5 39.1 13.8 25.3 12.3 14.0 5.6 3.2 19.2
Cincinnati Cinci Opps   61.5 41.2 68.5 32.3 35.8 12.0 23.8 12.6 14.0 5.4 3.2 15.5
Villanova Nova Opps   70.6 41.4 71.3 34.0 34.8 11.9 22.9 13.8 11.8 6.8 3.9 19.8

Rank and Records Cinci
Nova
RPI#34
#113
Strength of Schedule#58
#11
Overall26-11
13-19
Conference12-6
5-13
Home14-4
9-6
Away7-5
2-9
Top 256-4
0-7
RPI Top 508-7
0-14

More on the Four Factors
Player Stats
Compare Players: vs.

Per Game Stats | Stat Totals | Advanced Stats




GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Cincinnati #23 S. Kilpatrick 37 37 34.514 14.27 42.8 75.0 37.6 4.568 1.405 3.162 2.108 1.514 1.324 0.324 1.324
Cincinnati #3 D. Dixon 37 37 34.216 13.0 37.1 69.9 26.1 3.405 1.811 1.595 2.054 1.811 1.622 0.459 1.216
Cincinnati #1 C. Wright 37 36 31.243 10.892 40.9 66.7 37.1 3.784 0.757 3.027 4.568 2.243 2.0 0.054 2.189
Cincinnati #34 Y. Gates 31 29 32.032 12.194 47.4 60.4 40.0 8.935 3.161 5.774 0.71 1.097 0.742 0.935 2.516
Cincinnati #44 J. Parker 30 24 26.6 9.367 41.6 67.9 37.1 5.6 1.833 3.767 1.267 1.033 0.567 0.067 1.833
Cincinnati #5 J. Jackson 37 20 21.081 5.081 52.0 52.3 0.0 4.216 1.946 2.27 1.054 1.486 0.892 1.649 3.135
Cincinnati #14 G. Guyn 32 0 10.062 2.25 39.1 64.3 27.3 0.812 0.156 0.656 0.625 0.594 0.562 0.0 1.125
Cincinnati #13 C. Mbodj 28 1 9.679 1.714 37.7 38.9 100.0 2.143 1.036 1.107 0.143 0.25 0.107 0.679 1.679
Cincinnati #15 J. Sanders 28 0 8.5 1.714 38.1 50.0 36.8 1.179 0.429 0.75 0.5 0.464 0.036 0.071 0.393
Cincinnati #0 J. Davis III 27 0 7.889 2.519 39.4 44.4 38.7 0.926 0.185 0.741 0.519 0.593 0.481 0.037 0.741
Cincinnati #24 K. Gaines 17 1 8.529 0.824 40.0 33.3 0.0 2.235 0.647 1.588 0.118 0.471 0.294 1.353 1.588
Cincinnati #2 O. Ellis 4 0 6.5 1.75 40.0 75.0 0.0 1.25 0.25 1.0 0.25 0.75 0.5 0.5 0.25



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Villanova #2 M. Wayns 29 27 33.621 17.586 41.4 89.2 29.8 3.793 0.517 3.276 4.586 3.0 0.966 0.034 2.69
Villanova #23 D. Cheek 32 30 30.469 12.531 39.8 80.4 32.0 3.906 1.312 2.594 1.344 1.562 1.031 0.219 2.281
Villanova #13 M. Yarou 32 31 27.5 11.25 47.4 69.1 100.0 8.156 2.938 5.219 0.531 1.375 0.469 0.812 2.531
Villanova #22 J. Pinkston 32 21 25.875 9.625 40.8 66.9 36.6 5.156 1.938 3.219 1.062 2.625 0.625 0.438 2.875
Villanova #32 J. Bell 29 18 23.0 6.966 39.3 79.4 36.1 3.828 1.276 2.552 1.276 1.31 0.724 0.31 2.586
Villanova #3 T. Johnson 32 9 17.719 3.344 31.1 87.5 23.1 1.031 0.062 0.969 2.031 1.812 0.594 0.062 1.469
Villanova #4 D. Hilliard 29 9 18.069 4.759 37.3 76.7 29.2 2.448 0.448 2.0 0.966 0.759 0.448 0.276 1.759
Villanova #21 M. Kennedy 31 4 14.774 3.032 45.5 6.2 50.0 4.419 1.903 2.516 0.677 1.065 0.548 0.419 2.0
Villanova #25 M. Sutton 25 7 13.72 3.56 53.0 65.5 0.0 3.12 1.36 1.76 0.36 0.6 0.36 0.76 1.44
Villanova #24 A. Yacoubou 26 3 10.615 2.192 32.8 100.0 26.2 0.923 0.423 0.5 0.269 0.346 0.115 0.077 0.654
Villanova #20 D. Ouano 2 0 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Villanova #12 N. McMahon 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0



GPGSMPGPPGFG%FT%3P%RPGORPGDRPGAPGTPGSPGBPGFPG
Coach Stats
Mick Cronin vs Jay Wright

  Mick Cronin
TeamYearsRecord
Cincinnati 2006-2012113-88 (56.2%)
Murray State 2003-200669-24 (74.2%)

Overall:   2 teams, 9 seasons, 182-112 (61.9%)
Summary | W-L Record | Team Stats | Compare

  Jay Wright
TeamYearsRecord
Villanova 2001-2012237-130 (64.6%)
Hofstra 1994-2001122-85 (58.9%)

Overall:   2 teams, 18 seasons, 359-215 (62.5%)
Summary | W-L Record | Team Stats | Compare

Conferences
Big East
TeamConfOverall
1Syracuse17-134-3
2Marquette14-427-8
3Notre Dame13-522-12
4Georgetown12-624-9
4Cincinnati12-626-11
4South Florida12-622-14
7Louisville10-830-10
8West Virginia9-919-14
9Seton Hall8-1021-13
9Connecticut8-1020-14
11Rutgers6-1214-18
11St. John's6-1213-19
13Pittsburgh5-1322-17
13Villanova5-1313-19
15Providence4-1415-17
16DePaul3-1512-19

Standings | Schedule | Stats