| Tweet | or |
|
Sat, Jan 21 2012, 01:00 PM
Madison Square Garden
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wayns | * | 43 | 28 | 10-18 | 55 | 8-12 | 66 | 2-6 | 33 | 6-7 | 85 | 0 | 2 | 2 | 3 | 2 | 0 | 7 | 3 | |
| J. Bell | * | 41 | 10 | 4-16 | 25 | 3-8 | 37 | 1-8 | 12 | 1-2 | 50 | 3 | 3 | 6 | 0 | 4 | 0 | 6 | 4 | |
| D. Cheek | * | 38 | 20 | 5-15 | 33 | 2-6 | 33 | 3-9 | 33 | 7-10 | 70 | 3 | 4 | 7 | 3 | 3 | 1 | 2 | 4 | |
| M. Yarou | * | 34 | 4 | 2-9 | 22 | 2-9 | 22 | 0-0 | 0-2 | 0 | 8 | 5 | 13 | 0 | 1 | 0 | 1 | 5 | ||
| M. Kennedy | * | 10 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-2 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | ||
| J. Pinkston | 38 | 13 | 6-13 | 46 | 6-12 | 50 | 0-1 | 0 | 1-3 | 33 | 5 | 7 | 12 | 0 | 2 | 1 | 7 | 5 | ||
| D. Hilliard | 11 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
| T. Johnson | 7 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| M. Sutton | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| A. Yacoubou | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Nova | 225 | 79 | 29-75 | 38 | 23-51 | 45 | 6-24 | 25 | 15-26 | 57 | 24 | 28 | 52 | 10 | 13 | 2 | 23 | 26 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| SJU | 225 | 76 | 29-60 | 48 | 25-44 | 56 | 4-16 | 25 | 14-25 | 56 | 8 | 28 | 36 | 12 | 10 | 7 | 21 | 24 | ||
| M. Harkless | * | 45 | 16 | 6-11 | 54 | 6-9 | 66 | 0-2 | 0 | 4-9 | 44 | 2 | 5 | 7 | 2 | 2 | 4 | 5 | 3 | |
| P. Greene | * | 41 | 14 | 7-15 | 46 | 7-11 | 63 | 0-4 | 0 | 0-0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 3 | ||
| G. Achiuwa | * | 32 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | ||
| D. Harrison | * | 31 | 28 | 8-15 | 53 | 4-8 | 50 | 4-7 | 57 | 8-10 | 80 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 5 | |
| A. Garrett | * | 28 | 8 | 3-5 | 60 | 3-3 | 100 | 0-2 | 0 | 2-4 | 50 | 0 | 7 | 7 | 2 | 1 | 0 | 1 | 4 | |
| S. Pointer | 39 | 8 | 4-10 | 40 | 4-9 | 44 | 0-1 | 0 | 0-0 | 4 | 5 | 9 | 3 | 3 | 1 | 2 | 4 | |||
| M. Stith | 9 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Ed Corbett | 1222 | 36.1 | 323 | 979 | 47 | 33.8 | 18 | 30 | |
| James Breeding | 474 | 38.3 | 192 | 440 | 40 | 36.6 | 17 | 34 | |
| Ed Hightower | 1112 | 38.5 | 194 | 1156 | 30 | 36.4 | 4 | 23 | |
Fouls: Villanova 26, St. John's 24, Total 50
DQs: Villanova 2, St. John's 1, Total 3
Technical Fouls: Villanova 1, St. John's 0, Total 1
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |