| Tweet | or |
|
Sun, Feb 05 2012, 02:00 PM
Petersen Events Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wayns | * | 38 | 18 | 7-22 | 31 | 6-12 | 50 | 1-10 | 10 | 3-3 | 100 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 4 | |
| J. Pinkston | * | 35 | 10 | 2-7 | 28 | 2-7 | 28 | 0-0 | 6-8 | 75 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | ||
| D. Cheek | * | 35 | 13 | 5-10 | 50 | 2-4 | 50 | 3-6 | 50 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | ||
| M. Yarou | * | 31 | 12 | 3-13 | 23 | 3-13 | 23 | 0-0 | 6-8 | 75 | 8 | 6 | 14 | 2 | 0 | 3 | 1 | 3 | ||
| J. Bell | * | 23 | 10 | 3-8 | 37 | 1-5 | 20 | 2-3 | 66 | 2-2 | 100 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | |
| T. Johnson | 22 | 2 | 1-2 | 50 | 1-2 | 50 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | ||||
| M. Sutton | 8 | 5 | 2-2 | 100 | 2-2 | 100 | 0-0 | 1-2 | 50 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |||
| M. Kennedy | 6 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| A. Yacoubou | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. Hilliard | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Nova | 200 | 70 | 23-64 | 35 | 17-45 | 37 | 6-19 | 31 | 18-23 | 78 | 16 | 20 | 36 | 12 | 4 | 4 | 11 | 24 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| PITT | 200 | 79 | 22-51 | 43 | 14-33 | 42 | 8-18 | 44 | 27-31 | 87 | 11 | 26 | 37 | 11 | 7 | 6 | 15 | 16 | ||
| T. Woodall | * | 37 | 29 | 7-12 | 58 | 4-6 | 66 | 3-6 | 50 | 12-12 | 100 | 0 | 6 | 6 | 5 | 2 | 0 | 6 | 0 | |
| A. Gibbs | * | 36 | 25 | 7-12 | 58 | 3-4 | 75 | 4-8 | 50 | 7-7 | 100 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | |
| T. Zanna | * | 28 | 4 | 1-5 | 20 | 1-5 | 20 | 0-0 | 2-2 | 100 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 2 | ||
| N. Robinson | * | 26 | 4 | 2-7 | 28 | 2-7 | 28 | 0-0 | 0-2 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 3 | 4 | ||
| L. Patterson | * | 21 | 8 | 2-4 | 50 | 1-3 | 33 | 1-1 | 100 | 3-4 | 75 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | |
| D. Taylor | 22 | 9 | 3-6 | 50 | 3-6 | 50 | 0-0 | 3-4 | 75 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | |||
| C. Wright | 11 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | ||||
| J. Moore | 10 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |||
| J. Johnson | 9 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Jim Burr | 1262 | 35.8 | 381 | 1011 | 45 | 34.5 | 15 | 38 | |
| Roger Ayers | 787 | 35.1 | 176 | 524 | 70 | 32.5 | 13 | 39 | |
| John Gaffney | 441 | 36.4 | 160 | 342 | 56 | 37.7 | 27 | 64 | |
Fouls: Villanova 24, Pittsburgh 16, Total 40
DQs: Villanova 2, Pittsburgh 1, Total 3
Technical Fouls: Villanova 0, Pittsburgh 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |