| Tweet | or |
|
Wed, Dec 22 2010, 07:00 PM
Multipurpose Activity Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Fisher | * | 29 | 20 | 8-10 | 80 | 7-7 | 100 | 1-3 | 33 | 3-3 | 100 | 0 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | |
| M. Wayns | * | 27 | 11 | 3-10 | 30 | 2-7 | 28 | 1-3 | 33 | 4-6 | 66 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | |
| C. Stokes | * | 26 | 19 | 7-14 | 50 | 2-3 | 66 | 5-11 | 45 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | ||
| M. Yarou | * | 21 | 14 | 6-9 | 66 | 6-9 | 66 | 0-0 | 2-3 | 66 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | ||
| A. Pena | * | 20 | 5 | 2-4 | 50 | 2-4 | 50 | 0-0 | 1-3 | 33 | 0 | 8 | 8 | 0 | 2 | 3 | 0 | 3 | ||
| D. Cheek | 26 | 1 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 1-2 | 50 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 3 | ||
| J. Bell | 21 | 2 | 1-5 | 20 | 1-2 | 50 | 0-3 | 0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | |||
| I. Armwood | 18 | 4 | 2-4 | 50 | 2-4 | 50 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | ||||
| M. Sutton | 6 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | ||||
| D. Ouano | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||
| R. Wooten | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nova | 200 | 76 | 29-58 | 50 | 22-36 | 61 | 7-22 | 31 | 11-20 | 55 | 7 | 39 | 46 | 16 | 9 | 4 | 9 | 17 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| MU | 200 | 36 | 13-51 | 25 | 12-32 | 37 | 1-19 | 5 | 9-22 | 40 | 8 | 28 | 36 | 8 | 5 | 1 | 13 | 19 | ||
| J. Davis | * | 34 | 7 | 3-8 | 37 | 2-3 | 66 | 1-5 | 20 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | ||
| J. Hett | * | 24 | 1 | 0-5 | 0 | 0-1 | 0 | 0-4 | 0 | 1-2 | 50 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | |
| E. Waite | * | 19 | 6 | 3-10 | 30 | 3-10 | 30 | 0-0 | 0-1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | ||
| N. DelTufo | * | 19 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |||
| M. Meyers Keitt | * | 16 | 5 | 2-6 | 33 | 2-3 | 66 | 0-3 | 0 | 1-3 | 33 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | |
| W. Campbell | 18 | 0 | 0-5 | 0 | 0-3 | 0 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |||
| M. Pritchett | 16 | 4 | 2-7 | 28 | 2-5 | 40 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |||
| P. Wait | 15 | 8 | 3-3 | 100 | 3-3 | 100 | 0-0 | 2-4 | 50 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | |||
| M. Ware | 15 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |||
| G. Cox | 12 | 0 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |||
| R. Rutledge | 12 | 3 | 0-3 | 0 | 0-1 | 0 | 0-2 | 0 | 3-8 | 37 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Jeff Clark | 617 | 35.5 | 141 | 430 | 21 | 37.4 | 8 | 13 | |
| Gary Prager | 385 | 35.8 | 124 | 258 | 24 | 36.5 | 10 | 13 | |
| Bill McCarthy | 483 | 38.7 | 132 | 440 | 22 | 40.6 | 8 | 23 | |
Fouls: Villanova 17, Monmouth 19, Total 36
DQs: Villanova 0, Monmouth 0, Total 0
Technical Fouls: Villanova 0, Monmouth 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |