| Tweet | or |
|
Sun, Jan 01 2012, 01:00 PM
Bradley Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wayns | * | 35 | 12 | 4-13 | 30 | 4-12 | 33 | 0-1 | 0 | 4-4 | 100 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 5 | |
| D. Hilliard | * | 31 | 12 | 4-7 | 57 | 4-5 | 80 | 0-2 | 0 | 4-4 | 100 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 5 | |
| J. Pinkston | * | 25 | 13 | 4-9 | 44 | 4-8 | 50 | 0-1 | 0 | 5-9 | 55 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | |
| M. Yarou | * | 24 | 14 | 5-9 | 55 | 5-9 | 55 | 0-0 | 4-6 | 66 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | ||
| D. Cheek | * | 20 | 6 | 2-10 | 20 | 1-3 | 33 | 1-7 | 14 | 1-1 | 100 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 5 | |
| M. Kennedy | 25 | 8 | 4-5 | 80 | 4-5 | 80 | 0-0 | 0-0 | 7 | 5 | 12 | 2 | 1 | 4 | 4 | 2 | ||||
| A. Yacoubou | 22 | 8 | 3-6 | 50 | 1-1 | 100 | 2-5 | 40 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| T. Johnson | 13 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | |||
| J. Bell | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M. Sutton | 1 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||
| D. Ouano | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nova | 200 | 77 | 28-64 | 43 | 25-47 | 53 | 3-17 | 17 | 18-24 | 75 | 18 | 22 | 40 | 11 | 8 | 5 | 17 | 27 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| MARQ | 200 | 81 | 26-60 | 43 | 20-45 | 44 | 6-15 | 40 | 23-37 | 62 | 18 | 20 | 38 | 17 | 10 | 6 | 13 | 21 | ||
| D. Johnson-Odom | * | 37 | 24 | 8-18 | 44 | 4-12 | 33 | 4-6 | 66 | 4-7 | 57 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | |
| J. Wilson | * | 31 | 11 | 3-8 | 37 | 3-7 | 42 | 0-1 | 0 | 5-8 | 62 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | |
| J. Cadougan | * | 28 | 6 | 1-5 | 20 | 1-4 | 25 | 0-1 | 0 | 4-6 | 66 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | |
| J. Crowder | * | 25 | 9 | 4-9 | 44 | 3-6 | 50 | 1-3 | 33 | 0-0 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 5 | ||
| V. Blue | * | 23 | 7 | 2-5 | 40 | 2-5 | 40 | 0-0 | 3-8 | 37 | 1 | 6 | 7 | 4 | 0 | 1 | 3 | 1 | ||
| T. Mayo | 26 | 11 | 2-6 | 33 | 1-2 | 50 | 1-4 | 25 | 6-7 | 85 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | ||
| D. Gardner | 23 | 13 | 6-9 | 66 | 6-9 | 66 | 0-0 | 1-1 | 100 | 6 | 4 | 10 | 0 | 3 | 1 | 2 | 5 | |||
| D. Wilson | 6 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |||||
| J. Anderson | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Jim Burr | 1245 | 35.8 | 376 | 999 | 28 | 34.9 | 10 | 26 | |
| Karl Hess | 1215 | 36.7 | 451 | 969 | 37 | 34.5 | 9 | 31 | |
| Earl Walton | 633 | 37.9 | 178 | 552 | 35 | 37.1 | 6 | 32 | |
Fouls: Villanova 27, Marquette 21, Total 48
DQs: Villanova 4, Marquette 2, Total 6
Technical Fouls: Villanova 0, Marquette 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |