| Tweet | or |
|
Wed, Jan 25 2012, 07:00 PM
KFC Yum! Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bell | * | 34 | 14 | 6-11 | 54 | 5-7 | 71 | 1-4 | 25 | 1-2 | 50 | 4 | 9 | 13 | 0 | 1 | 0 | 2 | 3 | |
| J. Pinkston | * | 30 | 8 | 4-10 | 40 | 4-9 | 44 | 0-1 | 0 | 0-0 | 5 | 7 | 12 | 2 | 1 | 1 | 1 | 4 | ||
| D. Cheek | * | 30 | 9 | 1-8 | 12 | 1-2 | 50 | 0-6 | 0 | 7-8 | 87 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | |
| M. Yarou | * | 24 | 10 | 2-7 | 28 | 2-7 | 28 | 0-0 | 6-8 | 75 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 3 | ||
| M. Wayns | * | 23 | 19 | 7-11 | 63 | 4-6 | 66 | 3-5 | 60 | 2-2 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |
| T. Johnson | 21 | 6 | 2-6 | 33 | 1-5 | 20 | 1-1 | 100 | 1-2 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | ||
| M. Kennedy | 17 | 4 | 2-6 | 33 | 2-6 | 33 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | ||||
| D. Hilliard | 16 | 4 | 2-6 | 33 | 2-4 | 50 | 0-2 | 0 | 0-1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | ||
| M. Sutton | 4 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| A. Yacoubou | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Nova | 200 | 74 | 26-66 | 39 | 21-47 | 44 | 5-19 | 26 | 17-23 | 73 | 17 | 26 | 43 | 10 | 5 | 1 | 13 | 24 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Lville | 200 | 84 | 26-61 | 42 | 18-38 | 47 | 8-23 | 34 | 24-34 | 70 | 14 | 27 | 41 | 19 | 7 | 3 | 9 | 21 | ||
| K. Kuric | * | 39 | 14 | 4-14 | 28 | 1-5 | 20 | 3-9 | 33 | 3-4 | 75 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | |
| P. Siva | * | 38 | 16 | 4-9 | 44 | 4-8 | 50 | 0-1 | 0 | 8-12 | 66 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 3 | |
| G. Dieng | * | 37 | 12 | 4-5 | 80 | 4-5 | 80 | 0-0 | 4-4 | 100 | 5 | 8 | 13 | 3 | 1 | 2 | 1 | 4 | ||
| C. Behanan | * | 18 | 14 | 4-7 | 57 | 4-7 | 57 | 0-0 | 6-9 | 66 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 5 | ||
| R. Smith | * | 16 | 8 | 3-7 | 42 | 3-5 | 60 | 0-2 | 0 | 2-3 | 66 | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 5 | |
| C. Smith | 34 | 14 | 5-15 | 33 | 1-6 | 16 | 4-9 | 44 | 0-0 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | |||
| J. Swopshire | 14 | 6 | 2-3 | 66 | 1-2 | 50 | 1-1 | 100 | 1-2 | 50 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | ||
| E. Justice | 3 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| K. Ware | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| John Cahill | 1122 | 36.6 | 321 | 978 | 52 | 35.5 | 8 | 48 | |
| Michael Stephens | 660 | 36.0 | 183 | 533 | 58 | 34.2 | 11 | 40 | |
| Earl Walton | 651 | 37.9 | 180 | 563 | 53 | 36.8 | 8 | 43 | |
Fouls: Villanova 24, Louisville 21, Total 45
DQs: Villanova 0, Louisville 2, Total 2
Technical Fouls: Villanova 0, Louisville 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |