| Tweet | or |
|
Wed, Jan 11 2012, 07:00 PM
Wells Fargo Center
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Joseph | * | 30 | 8 | 2-9 | 22 | 2-5 | 40 | 0-4 | 0 | 4-4 | 100 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | |
| B. Triche | * | 22 | 6 | 3-8 | 37 | 3-6 | 50 | 0-2 | 0 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 3 | ||
| F. Melo | * | 21 | 5 | 2-2 | 100 | 2-2 | 100 | 0-0 | 1-2 | 50 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | ||
| S. Jardine | * | 21 | 8 | 3-7 | 42 | 2-5 | 40 | 1-2 | 50 | 1-2 | 50 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 1 | |
| R. Christmas | * | 8 | 5 | 2-2 | 100 | 2-2 | 100 | 0-0 | 1-2 | 50 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| D. Waiters | 27 | 20 | 8-13 | 61 | 6-9 | 66 | 2-4 | 50 | 2-2 | 100 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 3 | ||
| C. Fair | 22 | 9 | 3-11 | 27 | 3-10 | 30 | 0-1 | 0 | 3-5 | 60 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | ||
| B. Keita | 19 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | ||||
| J. Southerland | 19 | 13 | 5-11 | 45 | 3-6 | 50 | 2-5 | 40 | 1-2 | 50 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | ||
| M. Carter-Willi | 11 | 3 | 0-0 | 0-0 | 0 | 0-0 | 3-4 | 75 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | ||||
| SU | 200 | 79 | 28-63 | 44 | 23-45 | 51 | 5-18 | 27 | 18-25 | 72 | 15 | 29 | 44 | 15 | 6 | 8 | 14 | 21 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Nova | 200 | 66 | 20-61 | 32 | 14-41 | 34 | 6-20 | 30 | 20-28 | 71 | 16 | 25 | 41 | 13 | 4 | 1 | 14 | 19 | ||
| M. Kennedy | * | 34 | 6 | 3-9 | 33 | 3-9 | 33 | 0-0 | 0-1 | 0 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | ||
| M. Wayns | * | 34 | 3 | 0-7 | 0 | 0-4 | 0 | 0-3 | 0 | 3-3 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | |
| D. Cheek | * | 31 | 12 | 4-13 | 30 | 3-6 | 50 | 1-7 | 14 | 3-7 | 42 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | |
| M. Yarou | * | 26 | 12 | 2-10 | 20 | 2-10 | 20 | 0-0 | 8-9 | 88 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 3 | ||
| T. Johnson | * | 25 | 8 | 3-4 | 75 | 1-2 | 50 | 2-2 | 100 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 2 | ||
| J. Pinkston | 19 | 12 | 3-7 | 42 | 3-7 | 42 | 0-0 | 6-8 | 75 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | |||
| D. Hilliard | 14 | 4 | 2-5 | 40 | 2-3 | 66 | 0-2 | 0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |||
| J. Bell | 13 | 9 | 3-5 | 60 | 0-0 | 0 | 3-5 | 60 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |||
| A. Yacoubou | 3 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| M. Sutton | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Karl Hess | 1234 | 36.6 | 453 | 980 | 56 | 33.7 | 11 | 42 | |
| Jim Burr | 1256 | 35.8 | 381 | 1006 | 39 | 34.7 | 15 | 33 | |
| Michael Stephens | 661 | 36.0 | 183 | 533 | 59 | 34.1 | 11 | 40 | |
Fouls: Syracuse 21, Villanova 19, Total 40
DQs: Syracuse 0, Villanova 0, Total 0
Technical Fouls: Syracuse 0, Villanova 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |