| Tweet | or |
|
Wed, Jan 18 2012, 07:00 PM
The Pavilion
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Theodore | * | 38 | 13 | 2-16 | 12 | 0-8 | 0 | 2-8 | 25 | 7-8 | 87 | 0 | 2 | 2 | 8 | 1 | 0 | 2 | 2 | |
| H. Pope | * | 31 | 10 | 4-8 | 50 | 4-7 | 57 | 0-1 | 0 | 2-4 | 50 | 3 | 5 | 8 | 1 | 3 | 3 | 1 | 4 | |
| F. Edwin | * | 29 | 14 | 5-16 | 31 | 3-9 | 33 | 2-7 | 28 | 2-2 | 100 | 4 | 5 | 9 | 3 | 4 | 0 | 4 | 5 | |
| A. Cosby | * | 28 | 6 | 2-8 | 25 | 0-0 | 0 | 2-8 | 25 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| P. Auda | * | 12 | 6 | 3-4 | 75 | 3-4 | 75 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |||
| B. Mobley | 26 | 12 | 4-7 | 57 | 1-4 | 25 | 3-3 | 100 | 1-2 | 50 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| H. Karlis | 23 | 6 | 2-6 | 33 | 0-0 | 0 | 2-6 | 33 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |||
| A. Geramipoor | 10 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||||
| F. Wilson | 2 | 5 | 2-4 | 50 | 1-1 | 100 | 1-3 | 33 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |||
| S. Grennan | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| SHU | 200 | 76 | 26-71 | 36 | 14-35 | 40 | 12-36 | 33 | 12-16 | 75 | 16 | 20 | 36 | 16 | 11 | 5 | 9 | 27 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Nova | 200 | 84 | 22-51 | 43 | 16-33 | 48 | 6-18 | 33 | 34-41 | 82 | 15 | 30 | 45 | 11 | 5 | 3 | 16 | 15 | ||
| J. Bell | * | 35 | 18 | 6-11 | 54 | 2-3 | 66 | 4-8 | 50 | 2-2 | 100 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | |
| M. Wayns | * | 35 | 25 | 5-13 | 38 | 5-9 | 55 | 0-4 | 0 | 15-16 | 93 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 3 | |
| J. Pinkston | * | 34 | 23 | 5-8 | 62 | 5-7 | 71 | 0-1 | 0 | 13-17 | 76 | 6 | 5 | 11 | 1 | 1 | 1 | 5 | 2 | |
| D. Cheek | * | 31 | 8 | 3-9 | 33 | 3-7 | 42 | 0-2 | 0 | 2-2 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | |
| M. Yarou | 28 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | ||||
| D. Hilliard | 16 | 8 | 2-6 | 33 | 0-3 | 0 | 2-3 | 66 | 2-4 | 50 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | ||
| M. Kennedy | 12 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | ||||
| T. Johnson | 9 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| John Cahill | 1118 | 36.6 | 321 | 975 | 48 | 35.9 | 8 | 45 | |
| Mike Roberts | 739 | 36.3 | 204 | 578 | 47 | 34.2 | 9 | 32 | |
| Gene Steratore | 472 | 34.7 | 130 | 314 | 31 | 34.3 | 9 | 22 | |
Fouls: Seton Hall 27, Villanova 15, Total 42
DQs: Seton Hall 1, Villanova 0, Total 1
Technical Fouls: Seton Hall 0, Villanova 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |