| Tweet | or |
|
Fri, Nov 11 2011, 07:00 PM
The Pavilion
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Steele | * | 29 | 12 | 2-10 | 20 | 0-3 | 0 | 2-7 | 28 | 6-6 | 100 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| D. Nesmith | * | 28 | 10 | 3-11 | 27 | 1-6 | 16 | 2-5 | 40 | 2-4 | 50 | 1 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | |
| M. Meyers Keitt | * | 22 | 2 | 1-6 | 16 | 1-3 | 33 | 0-3 | 0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | ||
| E. Waite | * | 22 | 9 | 3-6 | 50 | 3-6 | 50 | 0-0 | 3-4 | 75 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 4 | ||
| P. Wait | * | 17 | 10 | 5-5 | 100 | 5-5 | 100 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | ||
| W. Campbell | 22 | 8 | 3-11 | 27 | 1-4 | 25 | 2-7 | 28 | 0-1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | ||
| A. Nicholas | 21 | 8 | 3-7 | 42 | 1-2 | 50 | 2-5 | 40 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | |||
| A. Tillotson | 15 | 3 | 1-2 | 50 | 1-2 | 50 | 0-0 | 1-2 | 50 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | |||
| M. Harris | 10 | 6 | 2-3 | 66 | 2-2 | 100 | 0-1 | 0 | 2-3 | 66 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | ||
| D. James | 9 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| M. DiLeo | 5 | 2 | 0-3 | 0 | 0-0 | 0 | 0-3 | 0 | 2-2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| MU | 200 | 70 | 23-64 | 35 | 15-33 | 45 | 8-31 | 25 | 16-23 | 69 | 11 | 18 | 29 | 15 | 9 | 8 | 16 | 21 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Nova | 200 | 106 | 36-66 | 54 | 24-41 | 58 | 12-25 | 48 | 22-26 | 84 | 15 | 34 | 49 | 22 | 9 | 4 | 16 | 21 | ||
| D. Cheek | * | 28 | 27 | 9-15 | 60 | 4-7 | 57 | 5-8 | 62 | 4-4 | 100 | 4 | 2 | 6 | 2 | 3 | 0 | 2 | 3 | |
| M. Wayns | * | 27 | 15 | 4-9 | 44 | 1-4 | 25 | 3-5 | 60 | 4-4 | 100 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | |
| M. Yarou | * | 25 | 24 | 9-12 | 75 | 9-12 | 75 | 0-0 | 6-7 | 85 | 3 | 7 | 10 | 1 | 0 | 2 | 2 | 3 | ||
| J. Bell | * | 24 | 8 | 2-4 | 50 | 1-2 | 50 | 1-2 | 50 | 3-4 | 75 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | |
| D. Hilliard | * | 17 | 9 | 3-6 | 50 | 1-3 | 33 | 2-3 | 66 | 1-1 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | |
| J. Pinkston | 21 | 9 | 4-6 | 66 | 4-6 | 66 | 0-0 | 1-2 | 50 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | |||
| A. Yacoubou | 19 | 7 | 2-9 | 22 | 1-3 | 33 | 1-6 | 16 | 2-2 | 100 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| M. Kennedy | 16 | 6 | 3-4 | 75 | 3-4 | 75 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 3 | 1 | 1 | 4 | ||||
| T. Johnson | 12 | 1 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1-2 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | ||
| M. Sutton | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |||||
| D. Ouano | 4 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| N. McMahon | 2 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| John Cahill | 1069 | 36.6 | 313 | 929 | 1 | 42.0 | 0 | 1 | |
| Brian O'Connell | 650 | 35.4 | 186 | 460 | 2 | 36.5 | 0 | 1 | |
| Chris Beaver | 285 | 37.8 | 83 | 231 | 1 | 42.0 | 0 | 1 | |
Fouls: Monmouth 21, Villanova 21, Total 42
DQs: Monmouth 1, Villanova 0, Total 1
Technical Fouls: Monmouth 0, Villanova 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |