| Tweet | or |
|
Sat, Nov 20 2010, 07:00 PM
The Pavilion
|
Game Recap | Game Notes | Boxscore | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Willen | * | 34 | 8 | 2-11 | 18 | 1-4 | 25 | 1-7 | 14 | 3-3 | 100 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | |
| T. Johnson | * | 33 | 6 | 3-6 | 50 | 3-5 | 60 | 0-1 | 0 | 0-0 | 0 | 4 | 4 | 4 | 2 | 1 | 3 | 0 | ||
| J. Mower | * | 33 | 8 | 3-9 | 33 | 1-1 | 100 | 2-8 | 25 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | ||
| J. Mintz | * | 24 | 12 | 4-11 | 36 | 4-10 | 40 | 0-1 | 0 | 4-4 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| B. Wheeler | * | 23 | 3 | 1-4 | 25 | 0-2 | 0 | 1-2 | 50 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 3 | ||
| L. Giese | 19 | 4 | 2-8 | 25 | 2-4 | 50 | 0-4 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||
| L. Smith | 17 | 0 | 0-7 | 0 | 0-3 | 0 | 0-4 | 0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |||
| J. Kreuser | 13 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | ||||
| J. Pelham | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J. Detmer | 1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| LAF | 200 | 41 | 15-59 | 25 | 11-31 | 35 | 4-28 | 14 | 7-7 | 100 | 8 | 19 | 27 | 11 | 5 | 2 | 15 | 15 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Nova | 200 | 86 | 34-67 | 50 | 28-47 | 59 | 6-20 | 30 | 12-13 | 92 | 15 | 36 | 51 | 22 | 9 | 6 | 11 | 11 | ||
| C. Fisher | * | 29 | 16 | 6-11 | 54 | 5-6 | 83 | 1-5 | 20 | 3-3 | 100 | 0 | 6 | 6 | 4 | 3 | 0 | 2 | 1 | |
| M. Yarou | * | 26 | 12 | 6-9 | 66 | 6-9 | 66 | 0-0 | 0-1 | 0 | 6 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | ||
| A. Pena | * | 26 | 12 | 6-7 | 85 | 6-7 | 85 | 0-0 | 0-0 | 2 | 6 | 8 | 3 | 2 | 2 | 2 | 1 | |||
| M. Wayns | * | 24 | 10 | 4-12 | 33 | 4-8 | 50 | 0-4 | 0 | 2-2 | 100 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | |
| C. Stokes | * | 24 | 19 | 6-12 | 50 | 1-2 | 50 | 5-10 | 50 | 2-2 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | |
| I. Armwood | 26 | 2 | 1-6 | 16 | 1-6 | 16 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 0 | 2 | 1 | 1 | ||||
| D. Cheek | 20 | 4 | 1-5 | 20 | 1-4 | 25 | 0-1 | 0 | 2-2 | 100 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | ||
| M. Sutton | 19 | 11 | 4-5 | 80 | 4-5 | 80 | 0-0 | 3-3 | 100 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | |||
| D. Ouano | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R. Wooten | 3 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| John Gaffney | 316 | 36.2 | 109 | 236 | 8 | 43.2 | 2 | 13 | |
| Pat Driscoll | 642 | 37.6 | 181 | 606 | 7 | 36.3 | 3 | 4 | |
| Bill McCarthy | 467 | 38.6 | 125 | 424 | 6 | 41.3 | 1 | 7 | |
Fouls: Lafayette 15, Villanova 11, Total 26
DQs: Lafayette 0, Villanova 0, Total 0
Technical Fouls: Lafayette 0, Villanova 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |