| Tweet | or |
|
Wed, Nov 17 2010, 08:00 PM
The Pavilion
|
Game Recap | Game Notes | Boxscore | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Holland | * | 39 | 14 | 5-18 | 27 | 2-7 | 28 | 3-11 | 27 | 1-1 | 100 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | |
| J. O`Brien | * | 34 | 13 | 5-7 | 71 | 2-2 | 100 | 3-5 | 60 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | ||
| D. Partin | * | 34 | 12 | 5-12 | 41 | 3-7 | 42 | 2-5 | 40 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | ||
| D. Irving | * | 26 | 2 | 1-8 | 12 | 1-4 | 25 | 0-4 | 0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | ||
| D. Morris | * | 19 | 3 | 1-1 | 100 | 1-1 | 100 | 0-0 | 1-2 | 50 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| P. Hazel | 21 | 9 | 3-4 | 75 | 3-4 | 75 | 0-0 | 3-8 | 37 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | |||
| M. Griffin | 20 | 10 | 4-10 | 40 | 2-5 | 40 | 2-5 | 40 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |||
| T. Robinson | 4 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| C. Kurz | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| H. Gaskins | 1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| M. Terry Jr. | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| BU | 200 | 66 | 25-62 | 40 | 14-30 | 46 | 11-32 | 34 | 5-11 | 45 | 13 | 19 | 32 | 13 | 3 | 2 | 10 | 18 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| Nova | 200 | 82 | 32-58 | 55 | 31-46 | 67 | 1-12 | 8 | 17-22 | 77 | 9 | 25 | 34 | 21 | 2 | 4 | 7 | 13 | ||
| C. Stokes | * | 33 | 12 | 5-10 | 50 | 4-7 | 57 | 1-3 | 33 | 1-1 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | |
| M. Wayns | * | 33 | 12 | 4-11 | 36 | 4-8 | 50 | 0-3 | 0 | 4-4 | 100 | 0 | 6 | 6 | 12 | 0 | 1 | 1 | 3 | |
| C. Fisher | * | 32 | 16 | 5-14 | 35 | 5-9 | 55 | 0-5 | 0 | 6-10 | 60 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| A. Pena | * | 31 | 17 | 7-9 | 77 | 7-9 | 77 | 0-0 | 3-4 | 75 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 2 | ||
| M. Yarou | * | 19 | 9 | 4-5 | 80 | 4-5 | 80 | 0-0 | 1-1 | 100 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | ||
| D. Cheek | 22 | 6 | 2-4 | 50 | 2-3 | 66 | 0-1 | 0 | 2-2 | 100 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| M. Sutton | 15 | 6 | 3-3 | 100 | 3-3 | 100 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | ||||
| I. Armwood | 13 | 4 | 2-2 | 100 | 2-2 | 100 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | ||||
| D. Ouano | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| R. Wooten | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2010-2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| Roger Ayers | 627 | 35.6 | 135 | 437 | 8 | 41.4 | 0 | 12 | |
| Mike Roberts | 617 | 36.7 | 169 | 506 | 6 | 41.0 | 2 | 5 | |
| Ray Natili | 805 | 35.6 | 289 | 562 | 5 | 37.6 | 0 | 1 | |
Fouls: Boston University 18, Villanova 13, Total 31
DQs: Boston University 0, Villanova 0, Total 0
Technical Fouls: Boston University 0, Villanova 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles: |